Most Recent Upload
| No | Title | Upload Date | Size | Download | |
|---|---|---|---|---|---|
| 1 | QR Bencana Alam | 2024-10-10 | 65 KB | ||
| 2 | Employee Particular Form | 2024-07-10 | 183 KB | ||
| 3 | Employment Application Form All | 2024-07-10 | 183 KB | ||
| 4 | Form - Training Application Form (New) | 2026-04-02 | 45 KB | ||
| 5 | Form Transfer Secondment Assignment (Rev 4) | 2024-06-05 | 183 KB | ||
| 6 | Form - Baan ERPLN Authorization Request | 2024-04-03 | 98 KB | ||
| 7 | Borang Penilaian Penyerapan Pekerja Kontrak Bukan Eksekutif | 2024-03-29 | 183 KB | ||
| 8 | SDS - EMMA 828 Power PINE GEL | 2024-01-26 | 19 KB | ||
| 9 | SDS - EMMA 819 JEN DRAKKA Lavender Strawberyy LUX Lemon Flora | 2024-01-26 | 19 KB | ||
| 10 | SDS - EMMA 815 Glass Cleaner | 2024-01-26 | 19 KB | ||
Dentist
| No | Clinic Name | Address | Tel No | Location | |
|---|---|---|---|---|---|
| 1 | KLINIK PERGIGIAN AISHAH | NO. 19-1, JALAN OPERA E U2/E TAMAN TTDI JAYA 40150 SHAH ALAM, SELANGOR | 03-78466685 | SHAH ALAM | |
| 2 | KLINIK PERGIGIAN LIZA | LOT A-16/1, TAMPIN SQUARE 73000 TAMPIN, NEGERI SEMBILAN | 06-4432460 | TAMPIN | |
| 1 | KLINIK PERGIGIAN NORZILAWATI | 15A, JLN BATU LAUT 28/5 AMAN ALAM MEGAH, SEK 28 40000 SHAH ALAM, SEL | 03-51918879 5 | SHAH ALAM | |
| 4 | KLINIK PERGIGIAN SENTOSA | 39G, JALAN BUNGA KERTAS 1E BUKIT SENTOSA 48300 RAWANG, SELANGOR | 03-60284228 | RAWANG | |
Finance & Sales
| No | Title | Upload Date | Size | Download | |
|---|---|---|---|---|---|
| 1 | PHN CAPEX | 2025-03-03 | 45 KB | EXCEL | |
| 2 | DHM Fixed Asset Transfer Form | 2025-03-03 | 29 KB | EXCEL | |
| 3 | DHM Fixed Asset Disposal Form | 2025-03-03 | 29 KB | EXCEL | |
| 4 | PHN Fixed Asset Transfer Form | 2025-03-03 | 29 KB | EXCEL | |
| 5 | PHN CAPEX Budget Transfer Form | 2025-03-03 | 24 KB | EXCEL | |
| 6 | PHN Fixed Asset Disposal Form | 2025-03-03 | 29 KB | EXCEL | |
| 7 | DHMSB CAPEX | 2025-03-03 | 46 KB | EXCEL | |
| 8 | DHMSB CAPEX Budget Transfer | 2025-03-03 | 26 KB | EXCEL | |
| 9 | PHN DETAILS REQUISATION | 2023-09-05 | 38 KB | EXCEL | |
| 10 | DHM DETAILS REQUISATION | 2023-09-05 | 38 KB | EXCEL | |
| 11 | FIN.AP23 - Staff Advance and Declaration Form (Travelling Overseas ONLY) | 2023-06-09 | 45 KB | EXCEL | |
| 12 | DHMSB Claim (Travel & Training, Medical and Petty Cash) - DHMSB | 2019-08-08 | 121 KB | EXCEL | |
| 13 | PHN Claim (Travel & Training, Medical and Petty Cash) | 2019-08-08 | 126 KB | EXCEL | |
General Admin
| No | Title | Upload Date | Size | Download | |
|---|---|---|---|---|---|
| 1 | Form - Borang Kebenaran Keluar Kilang & Pengunaan Kereta Syarikat | 2024-10-17 | 174 KB | ||
| 2 | QR Bencana Alam | 2024-10-10 | 65 KB | ||
| 3 | Borang Permohonan Homestay | 2022-01-28 | 65 KB | ||
| 4 | Borang Aduan/Rungutan | 2020-10-01 | 243 KB | ||
| 5 | Form - Lost & Found | 49 KB | |||
| 6 | Form - Function Order | 102 KB | |||
| 7 | Form - Borang Aduan (Kantin) | 170 KB | |||
| 8 | Form - Borang Permohonan Asrama | 325 KB | |||
| 9 | Form - Borang Aduan Kerosakan | 55 KB | |||
| 10 | Form - Clinic Card | 167 KB | |||
| 11 | DHMSB's Gift and Hospitality Registration Form | 2026-02-27 | 60 KB | ||
| 12 | PHN's Gift and Hospitality Registration Form | 2026-02-27 | 60 KB | ||
| 13 | BORANG PERMOHONAN PENGINAPAN KONDOMINIUM C-04-12 | 2026-06-03 | 60 KB | ||
Training
| No | Title | Upload Date | Size | Download | |
|---|---|---|---|---|---|
| 1 | Form - Training Application Form (New) | 2026-02-27 | 47 KB | ||
| 2 | Form - Training Attendance List | 2020-07-08 | 177 KB | ||
| 3 | Form - Post Training Evaluation | 2019-04-08 | 47 KB | ||
| 4 | Form - Training Need Analysis (TNA) | 2019-04-08 | 169 KB | ||
| 5 | Form - Requisition for Practical Students Form | 2019-04-08 | 50 KB | ||
| 6 | Form - Performance Evaluation | 2018-12-21 | 42 KB | ||
| 7 | Form - Training Need Identification (TNI) | 2018-12-21 | 70 KB | ||
Compensation and Benefit
| No | Title | Upload Date | Size | Download | |
|---|---|---|---|---|---|
| 1 | NOMINATION PROMOTION FORM - NON EXEC | 2025-03-07 | 85 KB | EXCEL | |
| 2 | NOMINATION PROMOTION FORM - EXEC | 2025-03-07 | 108 KB | EXCEL | |
| 3 | FORM FOR SAVING | 2024-12-06 | 168 KB | DOCX | |
| 4 | FORM REPLACEMENT CARD | 2026-05-04 | 312 KB | EXCEL | |
| 5 | FORM UPDATE EMPLOYEE PARTICULAR | 2024-12-06 | 343 KB | EXCEL | |
| 6 | HOUSING LOAN EXEC FORM (HC-C&D19) | 2024-12-06 | 63 KB | DOCX | |
| 7 | FORM OUTSTATION ALLOWANCE | 2024-12-06 | 189 KB | EXCEL | |
| 8 | FORM FEST ADVANCE-NON EXEC | 2024-12-06 | 174 KB | DOCX | |
| 9 | SWH Application Form 2021 | 2024-12-06 | 36 KB | EXCEL | |
| 10 | FORM FEST ADVANCE-EXEC | 2024-12-06 | 174 KB | DOCX | |
| 11 | FORM EARLY RETIREMENT AGE | 2024-12-06 | 33 KB | DOCX | |
| 12 | ES.04 KERJA CUTI REHAT FOR EXECUTIVE | 2024-12-06 | 41 KB | EXCEL | |
| 13 | FORM CALL BACK | 2024-12-06 | 473 KB | EXCEL | |
| 14 | FORM CANCELATION OF LEAVE | 2024-12-06 | 159 KB | DOCX | |
| 15 | FORM CAR LOAN EXECUTIVE | 2024-12-06 | 44 KB | DOCX | |
| 16 | FORM CAR LOAN NON EXEC | 2024-12-06 | 44 KB | DOCX | |
| 17 | FORM CONFIRMATION LETTER | 2024-12-06 | 318 KB | EXCEL | |
| 18 | FORM ABSENT | 2024-12-06 | 190 KB | DOCX | |
| 19 | FORM OVERTIME | 2023-09-09 | 76 KB | EXCEL | |
| 20 | DAILY ATTENDANCE - OUTSTATION | 2023-01-09 | 36 KB | EXCEL | |
| 21 | FORM JUSTIFICATION ADDITIONAL OT BUDGET | 2023-01-09 | 174 KB | EXCEL | |
| 22 | Berkat scheme@PZS040-APPLICATION FORM | 2018-07-27 | 189 KB | DOCX | |
| 23 | FORM ACTING | 2018-07-27 | 167 KB | EXCEL | |
| 24 | FORM LEAVE APPLICATION | 2018-07-27 | 108 KB | EXCEL | |
| 25 | ADVANCE FORM TRANSFER (HRMLS-CD12) | 2018-07-27 | 190 KB | DOCX | |
Talent Acquisition
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | MRF - Manpower Requisition Form_rev 10 | 5/16/2025 | 121 KB | DOCX |
| 2 | Form Transfer_Secondment_Assignment (rev 6) | 5/16/2025 | 89 KB | EXCEL |
| 3 | Confirmation Evaluation Form (Non-Executive)- Nov'24 | 12/6/2024 | 120 KB | DOCX |
| 4 | CONVERSION OF CONTRACT EXECUTIVE R002 | 12/6/2024 | 200 KB | |
| 5 | Evaluation Confirmation Executive - June'25 | 12/6/2024 | 120 KB | DOCX |
| 6 | Monthly Probation Review Form | 12/6/2024 | 207 KB | DOCX |
| 7 | BORANG PENILAIAN PENYERAPAN KONTRAK BUKAN EKSEKUTIF R002 | 12/6/2024 | 196 KB | |
| 8 | EMPLOYMENT APPLICATION FORM_ALL | 7/10/2024 | 183 KB | DOCX |
| 9 | EMPLOYEE PARTICULAR FORM | 7/10/2024 | 183 KB | DOCX |
| 10 | BORANG PENILAIAN PENYERAPAN PEKERJA KONTRAK BUKAN EKSEKUTIF | 3/29/2024 | 183 KB | DOCX |
| 11 | HCD_TA_WI-02_CONFIRMATION_PDF | 11/10/2023 | 183 KB | |
| 12 | WI REHIRING PROCESS (EXECUTIVE) | 11/3/2023 | 183 KB | |
| 13 | WI NEW EMPLOYEE APPOINTMENT PLACEMENT PROCEDURE | 11/3/2023 | 183 KB | |
| 14 | BORANG PENILAIAN PENGESAHAN JAWATAN | 11/3/2023 | 183 KB | DOCX |
| 15 | Conversion Of Contract Executive Evaluation Form | 11/3/2023 | 183 KB | DOCX |
| 16 | EMPLOYEE MONTHLY PERFORMANCE REVIEW | 11/3/2023 | 183 KB | DOCX |
| 17 | TALENT ACQUISITION & RECRUITMENT POLICY | 11/3/2023 | 183 KB | |
| 18 | WI INTERCOMPANY TRANSFER (EXEC_NONEXEC) RELEASING EMPLOYEE & RECEIVING EMPLOYEE | 11/3/2023 | 183 KB | |
| 19 | WI INTERDEPARTMENT TRANSFER (EXEC_NONEXEC) | 11/3/2023 | 183 KB | |
| 20 | Template of Job Description | 12/21/2020 | 75 KB | |
| 21 | EMPLOYMENT APPLICATION FORM ALL PHN | 12/21/2020 | 121 KB | |
| 22 | Business Card Application Form | 12/21/2020 | 48 KB |
Industrial Relations
| No | Title | Upload Date | Size | Download |
|---|---|---|---|---|
| 25 | ADVANCE FORM TRANSFER (HRMLS-CD12) | 2018-07-27 | 190 KB | DOCX |
IT Application
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | Form - Application Development & Customization | 8/10/2023 | 581 KB | PDF | EXCEL |
| 2 | Form - Work Center | 8/10/2023 | 108 KB | PDF | EXCEL |
| 3 | Form - Task | 8/10/2023 | 194 KB | PDF | EXCEL |
| 4 | Form - Routing A3 | 8/10/2023 | 148 KB | PDF | EXCEL |
| 5 | Form - Routing A4 | 8/10/2023 | 194 KB | PDF | EXCEL |
| 6 | Form - Product Type | 8/10/2023 | 99 KB | PDF | EXCEL |
| 7 | Form - Machine | 8/10/2023 | 105 KB | PDF | EXCEL |
| 8 | Form - Inventory Adjustment | 10/31/2025 | 178 KB | EXCEL |
| 9 | Form - Business Partner | 4/1/2026 | 132 KB | PDF | EXCEL |
| 10 | Form - Bill of Material (BOM) A3 | 8/10/2023 | 146 KB | PDF | EXCEL |
| 11 | Form - Bill of Material (BOM) A4 | 8/10/2023 | 112 KB | PDF | EXCEL |
| 12 | Form - General Item Data (GID) A3 | 8/10/2023 | 128 KB | PDF | EXCEL |
| 13 | Form - General Item Data (GID) Listing | 8/10/2023 | 118 KB | PDF | EXCEL |
| 14 | Form - General Item Data (GID) A4 | 8/10/2023 | 189 KB | PDF | EXCEL |
| 15 | Form - Subcontracting Model | 8/10/2023 | 107 KB | PDF | EXCEL |
PVD General Forms
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | Memo Approval for Breakdown Call (New) | 2025-02-24 | 150 KB | |
| 2 | MEMO PURCHASE RETURN - FORM EMPT | 2022-10-13 | 19 KB | DOCX |
| 3 | WI Process Flow Breakdown Call | 2020-08-10 | 14 KB | |
| 4 | Form - Urgent Request | 2018-03-30 | 111 KB | PDF | EXCEL |
| 5 | REV2 memo reissues purchase order | 2018-03-30 | 15 KB | PDF | DOCX |
SDS Gas
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS - LPG - Eng | 2024-04-21 | 46 KB | |
| 2 | SDS - Carbon Dioksida Balance Argon_MS | 2024-04-21 | 65 KB | |
| 3 | SDS - Carbon Dioxide Balance Argon_EN | 2024-04-21 | 54 KB | |
| 4 | SDS - LPG - BM | 2024-04-21 | 65 KB | |
| 5 | SDS - Dissolved Acetylene_BM | 2024-04-21 | 65 KB | |
| 6 | SDS - Dissolved Acetylene_EN | 2024-04-21 | 118 KB | |
| 7 | SDS - Oksigen, Termampat_MS | 2024-04-21 | 174 KB | |
| 8 | SDS - Oxygen, compressed_EN | 2024-04-21 | 78 KB |
SDS Paints
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS COLOURLAND BIG TREE HIGH GLOSS | 2024-01-26 | 46 KB | |
| 2 | SDS - SUPERGLO HIGH GLOSS FINISH 6600 (R2.0) | 2024-01-26 | 65 KB | |
| 3 | SDS - NIPPON EA-4 FINISH 1460 FERN GREEN (BASE) | 2024-01-26 | 54 KB | |
| 4 | SDS - NIPPON EA-4 FINISH (HARDENER) | 2024-01-26 | 65 KB | |
| 5 | TDS - Payntoxy | 2024-01-26 | 65 KB | |
| 6 | SPRAY PAINT - TULIP | 2024-01-26 | 118 KB | |
| 7 | SDS THINNER T901 | 2024-01-26 | 174 KB | |
| 8 | SDS NP EA4 Hardener 1L | 2024-01-26 | 78 KB | |
| 9 | SDS NP EA4 1461 4L | 2024-01-26 | 76 KB | |
| 10 | SDS Nippon Paint 9102 | 2024-01-26 | 65 KB | |
| 11 | SDS Marker Paint Artline 400 All Colours | 2024-01-26 | 54 KB | |
| 12 | SDS KCC EPOXY | 2024-01-26 | 65 KB | |
| 13 | SDS - WD-40-Aerosol-Malaysia | 2024-01-26 | 66 KB |
SDS Pest
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS - NORATS (Eng & BM) | 2024-01-26 | 46 KB | |
| 2 | SDS - Temprid - SDS 21 | 2024-01-26 | 65 KB | |
| 3 | SDS - TEFENOX BM BI | 2024-01-26 | 54 KB | |
| 4 | SDS - Storm Securable Label_SDS (BM&BI) 2022 | 2024-01-26 | 65 KB | |
| 5 | SDS - Premise Cockroach Bait - SDS 21 (BI) | 2024-01-26 | 65 KB | |
| 6 | SDS - PERSECT 10EC (SDS BM BI) | 2024-01-26 | 118 KB | |
| 7 | SDS - Makfor Q-2.2022 BM | 2024-01-26 | 174 KB | |
| 8 | SDS - ICON_CS_SDS_ENG | 2024-01-26 | 78 KB | |
| 9 | SDS - EVENTUS (BM BI) | 2024-01-26 | 76 KB | |
| 10 | SDS - ENG_Racumin Paste 2022 | 2024-01-26 | 65 KB | |
| 11 | SDS - Chemical Application Information - Amended | 2024-01-26 | 54 KB | |
| 12 | SDS -Eng- Makfor Q- 2.2022 | 2024-01-26 | 65 KB |
SDS Painting Line
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | A5 - P4904 (PHN) | 2025-08-22 | 47 KB | DOCX |
| 2 | A5 - P8741 (PHN) | 2025-08-22 | 55 KB | DOCX |
| 3 | G-205 | 2025-08-22 | 466 KB | |
| 4 | G-205_bm | 2025-08-22 | 423 KB | |
| 5 | G-320 | 2025-08-22 | 426 KB | |
| 6 | G-320_bm | 2025-08-22 | 427 KB | |
| 7 | NT-4055 | 2025-08-22 | 558 KB | |
| 8 | NT-4055_bm | 2025-08-22 | 569 KB | |
| 9 | PB-WL35WM | 2025-08-22 | 704 KB | |
| 10 | PB-WL35WM_bm | 2025-08-22 | 560 KB | |
| 11 | PB-WL35WR | 2025-08-22 | 666 KB | |
| 12 | PB-WL35WR_bm | 2025-08-22 | 558 KB | |
| 13 | PL-XG | 2025-08-22 | 458 KB | |
| 14 | PL-XG_bm | 2025-08-22 | 561 KB | |
| 15 | SDS - PURICS 4904 PHN - BI BM | 2025-08-22 | 507 KB | |
| 16 | SDS - PURICS 8741 PHN | 2025-08-22 | 356 KB | |
| 17 | SDS 850-19477 | 2025-08-22 | 105 KB | |
| 18 | SDS F783-A9186 | 2025-08-22 | 115 KB | |
| 19 | SDS F976-A0003 | 2025-08-22 | 142 KB | |
| 20 | SDS M273-1013 | 2025-08-22 | 135 KB | |
| 21 | SDS-PURICS 1034 New-BI_BM | 2025-08-22 | 947 KB | |
| 22 | T-11 | 2025-08-22 | 510 KB | |
| 23 | T-11_bm | 2025-08-22 | 403 KB | |
| 24 | T-20 | 2025-08-22 | 535 KB | |
| 25 | T-20_bm | 2025-08-22 | 476KB | |
| 26 | T-230 | 2025-08-22 | 422 KB | PDFa> |
| 27 | T-230_bm | 2025-08-22 | 432 KB | |
| 28 | A5 - P1034 (PHN) | 2025-08-22 | 26 KB | DOCX |
SDS Production
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS - Isoform 3105 (SDS) - N 2024 | 2024-04-21 | 46 KB | DOCX |
| 2 | SDS - DAPHNE SUPER HYDRO 32A_ZE_S_MY_01_MS_220316_V1.2 | 2025-08-04 | 65 KB | |
| 3 | SDS - DAPHNE SUPER HYDRO 46A_ZE_S_MY_01_EN_220316_V1.2 | 2025-08-04 | 54 KB | |
| 4 | SDS - DAPHNE SUPER HYDRO 46A_ZE_S_MY_01_MS_220316_V1.2 | 2025-08-04 | 65 KB | |
| 5 | SDS - DAPHNE SUPER HYDRO 68A_ZE_S_MY_01_EN_220316_V1.2 | 2024-04-21 | 65 KB | |
| 6 | SDS - DAPHNE SUPER HYDRO 68A_ZE_S_MY_01_MS_220316_V1.2 | 2024-04-21 | 118 KB | |
| 7 | SDS - DAPHNE SUPER SLIDE 68_ZE_S_MY_01_EN_211125_V1.1 | 2024-04-21 | 174 KB | |
| 8 | SDS - DAPHNE SUPER SLIDE 68_ZE_S_MY_01_MS_211125_V1.1 | 2024-04-21 | 78 KB | |
| 9 | SDS EMMA 836 SOLVE KLEEN (2024) | 2025-08-22 | 455 KB | |
| 11 | SDS - Filler Alloy, Leeden | 2024-04-21 | 76 KB | |
| 12 | SDS - Hydral AW, Amoil | 2024-04-21 | 76 KB | DOCX |
| 13 | SDS Liquid Hand Soap (2024) | 2025-08-22 | 445 KB | |
| 15 | SDS - Methanol | 2024-04-21 | 76 KB | |
| 16 | SDS - Presscut Draw 90 | 2024-04-21 | 76 KB | |
| 17 | SDS - Syncool SS 930, Amoil | 2024-04-21 | 76 KB | DOCX |
| 18 | SDS - Isoform 3105 (SDS) - N 2024 | 2024-04-21 | 76 KB | DOCX |
| 19 | SDS - DAPHNE SUPER HYDRO 32A_ZE_S_MY_01_EN_220316_V1.2 | 2025-08-04 | 76 KB | |
| 20 | SDS - DAPHNE SUPER GEAR OIL 220_ZE_S_MY_01_MS_200928_V1.2 | 2024-04-25 | 76 KB | |
| 21 | SDS - DAPHNE SUPER GEAR OIL 220_ZE_S_MY_01_EN_200928_V1.2 | 2024-04-25 | 76 KB | |
| 22 | SDS - Sunpar 150 | 2024-04-25 | 54 KB | |
| 23 | SDS ULTRACUT COOLANT (2024) | 2024-08-22 | 430 KB | |
| 25 | SDS - APOLLOIL AUTOLEX C_ZE_S_MY_00_EN_221222_V1.2 | 2025-08-04 | 118 KB | |
| 26 | SDS - APOLLOIL AUTOLEX C_ZE_S_MY_00_MS_221222_V1.2 | 2025-08-04 | 46 KB | |
| 27 | SDS - Blue-Magic | 2024-04-25 | 65 KB | |
| 28 | SDS - Cosmo Grease Loadmaster No. 2 | 2024-04-25 | 54 KB | |
| 29 | SDS - DAPHNE ALPHA CLEANER MX_ZE_S_MY_00_EN_220105_V1.1 | 2024-04-25 | 65 KB | |
| 30 | SDS - DAPHNE ALPHA CLEANER MX_ZE_S_MY_00_MS_220105_V1.1 | 2024-04-25 | 65 KB | |
| 31 | SDS - DAPHNE EPONEX SR NO.0_ZE_S_MY_00_EN_201002_V1.3 | 2024-04-25 | 118 KB | |
| 32 | SDS - DAPHNE EPONEX SR NO.0_ZE_S_MY_00_MS_201002_V1.3 | 2024-04-25 | 174 KB | |
| 33 | SDS - DAPHNE MAGPLUS SLA30_ZE_S_MY_01_EN_200318_V1.2 | 2024-04-26 | 78 KB | |
| 34 | SDS - DAPHNE MAGPLUS SLA30_ZE_S_MY_01_MS_200318_V1.2 | 2024-04-27 | 76 KB | |
| 35 | SDS - DAPHNE MECHANIC OIL 100_ZE_S_MY_01_EN_230111_V1.2 | 2025-08-04 | 76 KB | |
| 36 | SDS - DAPHNE MECHANIC OIL 100_ZE_S_MY_01_MS_230111_V1.2 | 2025-08-04 | 76 KB | |
| 37 | SDS - DAPHNE SUPER COAT NR_ZE_S_MY_01_EN_231121_V1.2 | 2025-08-04 | 76 KB | |
| 38 | SDS - DAPHNE SUPER COAT NR_ZE_S_MY_01_MS_231121_V1.2 | 2025-08-04 | 76 KB | |
| 39 | SDS - Amway Series, Amoil | 2024-04-25 | 76 KB | |
| 40 | SDS MOBIL ATF 220 SYN TECH (2024) | 2025-08-22 | 615 KB | |
| 41 | Shell Gadus S2 V220 1_MSDS (BM) 2024 | 2025-08-22 | 231 KB | |
| 42 | Shell Gadus S2 V220 1_MSDS (EN) 2024 | 2025-08-22 | 326 KB | |
| 43 | SDS - Alcohol 95% (Denatured) latest 2025 Eng (1) | 2025-08-22 | 3 MB | |
| 44 | SDS - Alcohol 99.7% (Denatured) latest 2025 Eng (1) | 2025-08-22 | 3 MB | |
| 45 | SDS - Nitric Acid 65% (2025) | 2025-08-22 | 577 KB |
SDS QM
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS Nitric Acid (BM Version) | 2/25/2025 | 243 KB | |
| 2 | SDS Picric Acid (BM Version) | 2024-01-26 | 243 KB | |
| 3 | SDS of Aluminium Oxide (Malay Version) V2 | 2024-01-26 | 243 KB | |
| 4 | SDS of Aluminium Oxide (English Version) V2 | 2024-01-26 | 243 KB | |
| 5 | SDS - SP-500(3) (GHS) | 2024-01-26 | 243 KB | |
| 6 | SDS - SP-100W3 (3) (GHS) | 2024-01-26 | 243 KB | |
| 7 | SDS - SMECKI Mounting Powder SDS (Malaysia-Malay-V3) | 2024-01-26 | 243 KB | |
| 8 | SDS - SMECKI Mounting Powder SDS (Malaysia-English- V3) | 2024-01-26 | 243 KB | |
| 9 | SDS - SKV-D Machining Coolant 16 sect | 2024-01-26 | 243 KB | |
| 10 | SDS - Silicone Mould Release Agent | 2024-01-26 | 243 KB | |
| 11 | SDS - PicricAcid-Chemiz | 2024-01-26 | 243 KB | |
| 12 | SDS - Picric Acid (BI Version) | 2024-01-26 | 243 KB | |
| 13 | SDS - Nitric Acid 65-68% (BI Version) | 2024-01-26 | 243 KB | |
| 14 | SDS - Molykote-g-rapid-plus-paste-spray-US | 2024-01-26 | 243 KB | |
| 15 | SDS - IMPRO Release Agent SDS (Malaysia-English-V3) | 2024-01-26 | 243 KB | |
| 16 | SDS - CASTROL Syntilo 9902 SDS (BI & BM Version) | 2024-01-26 | 243 KB | |
| 17 | SDS - PEN-10 | 2024-01-26 | 243 KB |
SDS Engineering
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS - LN_005_DAPHNE SUPER SLIDE 68_ZE_S_MY_01_EN_230510_V1.0 | 2025-02-25 | 243 KB | |
| 2 | SDS - MHL Hydraulic Oil 32 - Malay | 2024-01-26 | 243 KB | |
| 3 | SDS - MF_005_DAPHNE SUPER HYDRO 68A_ZE_S_MY_01_MS_220316_V1.2 | 2024-01-26 | 243 KB | |
| 4 | SDS - MF_005_DAPHNE SUPER HYDRO 68A_ZE_S_MY_01_EN_220316_V1.2 | 2024-01-26 | 243 KB | |
| 5 | SDS - MF_003_DAPHNE SUPER HYDRO 46A_ZE_S_MY_01_MS_220316_V1.2 | 2024-01-26 | 243 KB | |
| 6 | SDS - MF_003_DAPHNE SUPER HYDRO 46A_ZE_S_MY_01_EN_220316_V1.2 | 2024-01-26 | 243 KB | |
| 7 | SDS - MF_002_DAPHNE SUPER HYDRO 32A_ZE_S_MY_01_MS_220316_V1.2 | 2024-01-26 | 243 KB | |
| 8 | SDS - MF_002_DAPHNE SUPER HYDRO 32A_ZE_S_MY_01_EN_220316_V1.2 | 2024-01-26 | 243 KB | |
| 9 | SDS - LN_038_DAPHNE MECHANIC OIL 100_ZE_S_MY_01_MS_230111_V1.2 | 2024-01-26 | 243 KB | |
| 10 | SDS - LN_038_DAPHNE MECHANIC OIL 100_ZE_S_MY_01_EN_230111_V1.2 | 2024-01-26 | 243 KB | |
| 11 | SDS - LN_017_DAPHNE SUPER GEAR OIL 220_ZE_S_MY_01_MS_200928_V1.2 | 2024-01-26 | 243 KB | |
| 12 | SDS - LN_017_DAPHNE SUPER GEAR OIL 220_ZE_S_MY_01_EN_200928_V1.2 | 2024-01-26 | 243 KB | |
| 13 | SDS - LN_005_DAPHNE SUPER SLIDE 68_ZE_S_MY_01_MS_230510_V1.0 | 2024-01-26 | 243 KB | |
| 14 | SDS - MHL Hydraulic Oil 32 | 2024-01-26 | 243 KB |
SDS Cleaning
| NO | TITLE | UPLOAD DATE | SIZE | DOWNLOAD |
|---|---|---|---|---|
| 1 | SDS 814 INDUSTRIAN KLEEN | 2024-01-26 | 23 KB | |
| 2 | SDS - EMMA 815 GLASS CLEANER | 2024-01-26 | 22 KB | |
| 3 | SDS - EMMA 819 JEN DRAKKA LAVENDER STRAWBERRY LUX LEMON FLORA | 2024-01-26 | 31 KB | |
| 4 | SDS - EMMA 825 HAND SOAP | 2024-01-26 | 19 KB | |
| 5 | SDS - EMMA 828 POWER PINE GEL | 2024-01-26 | 19 KB | |
| 6 | SDS - EMMA 836 SOLVENT KLEEN | 2024-01-26 | 19 KB | |
| 7 | SDS, KLEENCHEM 611 DISINFECTANT CLEANER (BM) | 2024-01-26 | 211 KB | |
| 8 | SDS, KLEENCHEM KC1606 CHLOREX ( BM) | 2024-01-26 | 121 KB |
HOSPITAL
| No | Clinic Name | Address | Tel No | Location | |
|---|---|---|---|---|---|
| 1 | PUSAT PERUBATAN UNIVERSITI MALAYSIA (PPUM) | LEMBAH PANTAI 59100, KUALA LUMPUR | 03-79494442 | KUALA LUMPUR | |
| 2 | SELANGOR SPECIALIST HOSPITAL (KPJ) | LOT 1, JALAN SINGA 20/1 SEKSYEN 20, 40300 SHAH ALAM, SELANGOR | 03-55431111 | SHAH ALAM | |